Colony Consumption EHT Category

CESCO'S TARIFF REVISION PROPOSAL FOR FY-2001-2002

  ANNEX-D2 

SL. No. Category of Consumers Voltage of Supply  Demand Charge (Rs/KVA)         Energy Charge  (P/KWh) Energy Charge      ( 50% -60% LF) (P/KWh) (Proposed) Energy Charge (Above 60% LF) (P/KWh) Customer Service Charge (Rs./Customer/Month)  Monthly Minimum Fixed Charge for first KW (Rs.) Monthly Minimum Fixed Charge for any additional KW or part (Rs.) Rebate               (P/KWh)                  DPS)Proposed)
  LT Category(A.C)                    
1 Domestic LT                  
  Kutir Jyoti  < =30kwh   30               2%
  Others             50 30 10 2%
   <= 100 kwh     275              
   > 100 <=200 kwh     360              
  >200 kwh     425              
2 Commercial LT           50 30 10 2%
   <= 100 kwh     475              
   > 100 <=300 kwh     500              
   > 300  kwh     500              
3 Irrigation LT   275       50 30 10 2%
4 Street Lighting LT   600       100 80 1% 2%
5 Small Industry LT   480       100 80 10 2%
6 Medium Industry LT   480       150 120 1% 2%
7 Public Institution LT   480       150 120 1% 2%
8(I) Public Water Works <100 kW LT   480       150 120 1% 2%
8(ii) Public Water Works=>100KW LT 200 480     200     1% 2%
9 General Purpose LT 200 480     200     1% 2%
10 Large Industry LT 200 480     200     1% 2%
  HT Category     
11 Bulk Supply - Domestic HT 30 350     500     10 2%
12 Irrigation HT 30 250     500     10 2%
13 Public Institution HT 50 450     500     1% 2%
14 Commercial HT 50 450     500     10 2%
15 Medium Industry HT 100 450     500     1% 2%
16 General Purpose HT 200 450     500     1% 2%
17 Public Water Works HT 200 450     500     1% 2%
18 Large Industry HT 200 450 400 350 500     1% 2%
19 Power Intensive Industry HT 200 450 400 350 500     1% 2%
20 Ministeel Plant HT 200 450 400 350 500     1% 2%
21 Railway Traction HT 200 450 400 350 500     1% 2%
22 HT   350           1% 2%
      
23 General Purpose EHT 200 350 300 250 700     1% 2%
24 Large Industry EHT 200 350 300 250 700     1% 2%
25 Railway Traction EHT 200 350 300 250 700     1% 2%
26 Heavy Industry EHT 200 350 300 250 700     1% 2%
27 Power Intensive Industry EHT 200 205 (<= 40%LF)     700     1% 2%
        180 (>40% LF)              
28 Ministeel Plant EHT 200 350 300 250 700     1% 2%
29 Emerg. Supply to CPP EHT 200 450     700     1% 2%
30 Colony Consumption EHT 0 340           1% 2%
 
  Proposed-- Rebate to be allowed on current bill only when entire bill (including arrear and current charges are paid in full)